<!-- https://staircase.co/data/property/environment-characteristics -->
# environment_characteristics

# environment_characteristics

Environmental factors and natural-disaster exposure around the property.

<!--source:property-registry-->
Environmental factors, natural disaster risks, and surroundings that affect property desirability and safety.
<!--/source-->

The question it answers

## What is this house, physically?

The feature vector, taken from the source of record rather than from a listing agent. Assessor and parcel records are authoritative; listing fields are agent-entered, inconsistent between markets, and absent entirely for a property that was never listed.

Other classes answering this question

## Why it matters

Environmental exposure is priced by insurers before it is priced by buyers, so it reaches a valuation through carrying cost as much as through desirability.

## In practice

The class covers surroundings as well as hazards, which is deliberate: proximity to industrial use, noise and air quality are recorded facts about a location in some jurisdictions and are otherwise only visible from a site visit.

## Properties

| Property | Type | Definition |
| --- | --- | --- |
| `source_http_request` | `object` | <!--source:property-registry-->HTTP request configuration for retrieving this data.<!--/source--> |
| `request_identifier` | `string | null` | <!--source:property-registry-->Identifier value that should be substituted into the source HTTP request to retrieve this specific data.<!--/source--> |
| `fire_zone` | `string | null` | <!--source:property-registry-->Wildfire risk zone or fire district designation indicating wildfire hazard level and emergency response district.<!--/source--> |
| `wildfire_risk_level` | `string | null` | <!--source:property-registry-->Standardized wildfire risk assessment based on vegetation, weather patterns, topography, and fire history. `VeryLow``Low``Moderate``High``VeryHigh``Extreme`<!--/source--> |
| `air_quality_index` | `string | null` | <!--source:property-registry-->EPA Air Quality Index category indicating typical air pollution levels for the area. `Good``Moderate``UnhealthyForSensitiveGroups``Unhealthy``VeryUnhealthy``Hazardous`<!--/source--> |
| `air_quality_compliance` | `boolean` | <!--source:property-registry-->Whether area is in attainment for all EPA ambient air quality standards.<!--/source--> |
| `noise_level` | `string | null` | <!--source:property-registry-->Ambient noise level in the area affecting quality of life and property desirability. `Quiet``Moderate``Busy``Loud`<!--/source--> |
| `noise_sources` | `array` | <!--source:property-registry-->Specific sources of noise in the area.<!--/source--> |
| `light_pollution_level` | `string | null` | <!--source:property-registry-->Light pollution level affecting night sky visibility and natural darkness. `Dark``Rural``Suburban``Urban`<!--/source--> |
| `earthquake_zone` | `string | null` | <!--source:property-registry-->Seismic zone designation or earthquake risk classification for the area.<!--/source--> |
| `soil_stability` | `string | null` | <!--source:property-registry-->Soil stability assessment considering factors like erosion, subsidence, and landslide risk. `Stable``Moderate``Unstable``HighRisk`<!--/source--> |
| `environmental_hazards` | `array` | <!--source:property-registry-->List of additional environmental hazards present in the area (e.g., 'Radon', 'Industrial Pollution', 'Mining Activity').<!--/source--> |
| `flood_risk_level` | `string | null` | <!--source:property-registry-->Flood risk assessment based on FEMA flood zone data. `Minimal``Low``Moderate``High``Extreme`<!--/source--> |
| `flood_zone_designation` | `string | null` | <!--source:property-registry-->FEMA flood zone designation (e.g., 'Zone X', 'Zone AE').<!--/source--> |
| `flood_insurance_required` | `boolean` | <!--source:property-registry-->Whether flood insurance is required for the property.<!--/source--> |
| `wind_storm_risk` | `string | null` | <!--source:property-registry-->Wind storm and hurricane risk assessment. `Minimal``Low``Moderate``High``Extreme`<!--/source--> |
| `hurricane_engineering_compliance` | `boolean` | <!--source:property-registry-->Whether building is engineered for hurricane winds per current code.<!--/source--> |
| `radon_risk_level` | `string | null` | <!--source:property-registry-->Radon gas exposure risk assessment. `Low``Moderate``High``Concern`<!--/source--> |
| `radon_building_type_assessment` | `string | null` | <!--source:property-registry-->Radon risk specific to building type (e.g., 'rarely an issue in low-rise wood frame condos').<!--/source--> |
| `environmental_surroundings` | `string | null` | <!--source:property-registry-->Primary environmental setting surrounding the property. `CoastalBeach``Mountains``Desert``Forest``Urban``Suburban``Rural``Industrial`<!--/source--> |
| `beach_proximity` | `object` | <!--source:property-registry-->Details about nearby beach access if applicable.<!--/source--> |

## Provenance and coverage

A record of this class is validated against the same definition whatever jurisdiction it came from, which is what makes two counties comparable without a per-county adapter. A jurisdiction appears below only where a committed configuration serves this class's surface.

- Lee, Florida
- Palm Beach, Florida
- Miami-Dade, Florida
- Orange, Florida
- Santa Clara, California

How a new jurisdiction is brought online
