<!-- https://staircase.co/data/property/flood-storm-information -->
# flood_storm_information

# flood_storm_information

Federal flood mapping for the property: zone classification, insurance requirement, community and panel identifiers, and evacuation designation.

<!--source:property-registry-->
FEMA flood and storm information data containing flood zone classifications, insurance requirements, and evacuation zone designations for property locations.
<!--/source-->

The question it answers

## What is this house, physically?

The feature vector, taken from the source of record rather than from a listing agent. Assessor and parcel records are authoritative; listing fields are agent-entered, inconsistent between markets, and absent entirely for a property that was never listed.

Other classes answering this question

## Why it matters

Flood zone determines whether insurance is mandatory, which is a monthly cost and, in some markets, a financeability question rather than a preference. Evacuation designation is a separate and locally-defined overlay that does not follow the flood map.

## In practice

The panel and version identifiers are carried alongside the zone because maps are revised, and a determination is only as good as the panel it was read from. A zone without the panel it came from cannot be re-checked.

## Properties

| Property | Type | Definition |
| --- | --- | --- |
| `community_id` | `string | null` | <!--source:property-registry-->The FEMA community identifier code for the jurisdiction where the property is located.<!--/source--> |
| `panel_number` | `string | null` | <!--source:property-registry-->The FEMA flood insurance rate map (FIRM) panel number that contains the property location.<!--/source--> |
| `map_version` | `string | null` | <!--source:property-registry-->The version identifier of the FEMA flood map panel.<!--/source--> |
| `effective_date` | `string | null` | <!--source:property-registry-->The date when the current flood map version became effective. Format: MM/DD/YYYY or YYYY-MM-DD.<!--/source--> |
| `evacuation_zone` | `string | null` | <!--source:property-registry-->The evacuation zone designation (e.g., A, B, C) assigned to the property location for emergency planning purposes.<!--/source--> |
| `flood_zone` | `string | null` | <!--source:property-registry-->The FEMA flood zone designation indicating the level of flood risk (e.g., AE, X, VE).<!--/source--> |
| `flood_insurance_required` | `boolean` | <!--source:property-registry-->Indicates whether flood insurance is required based on the flood zone designation and federal regulations.<!--/source--> |
| `source_http_request` | `object` | <!--source:property-registry-->HTTP request configuration for retrieving this data.<!--/source--> |
| `request_identifier` | `string | null` | <!--source:property-registry-->Identifier value that should be substituted into the source HTTP request to retrieve this specific data.<!--/source--> |
| `fema_search_url` | `string | null` | <!--source:property-registry-->The FEMA Map Service Center URL used to search and verify flood information for the specific property address.<!--/source--> |

## Provenance and coverage

A record of this class is validated against the same definition whatever jurisdiction it came from, which is what makes two counties comparable without a per-county adapter. A jurisdiction appears below only where a committed configuration serves this class's surface.

- Lee, Florida
- Palm Beach, Florida
- Miami-Dade, Florida
- Orange, Florida
- Santa Clara, California

How a new jurisdiction is brought online
