<!-- https://staircase.co/data/property/utility -->
# utility

# utility

The systems serving the property: heating, cooling, water, sewer, electrical, and the energy features recorded against them.

The question it answers

## What is this house, physically?

The feature vector, taken from the source of record rather than from a listing agent. Assessor and parcel records are authoritative; listing fields are agent-entered, inconsistent between markets, and absent entirely for a property that was never listed.

Other classes answering this question

## Why it matters

The utility set is a cost and a risk. Well and septic rather than municipal water and sewer changes the carrying cost, the inspection requirements and the financeability; an ageing heating system is a near-term capital call.

The source dictionary carries no definition for this class.

## In practice

The extraction is one of the five scripts written per jurisdiction, because utility recording is where county formats diverge most — the same heating configuration appears as a code in one county, a free-text description in the next, and a set of separate indicator fields in a third.

## Properties

| Property | Type | Definition |
| --- | --- | --- |
| `source_http_request` | `object` | <!--source:property-registry-->HTTP request configuration for retrieving this data.<!--/source--> |
| `request_identifier` | `string | null` | <!--source:property-registry-->Identifier value that should be substituted into the source HTTP request to retrieve this specific data.<!--/source--> |
| `cooling_system_type` | `string | null` | <!--source:property-registry-->Refers to the type of cooling system used in the structure. `CeilingFans``Electric``Ductless``Hybrid``CentralAir``WindowAirConditioner``WholeHouseFan``CeilingFan``GeothermalCooling``Zoned`<!--/source--> |
| `heating_system_type` | `string | null` | <!--source:property-registry-->Refers to the type of heating system used in the structure. `ElectricFurnace``Electric``GasFurnace``Ductless``Radiant``Solar``HeatPump``Central``Baseboard``Gas`<!--/source--> |
| `heating_fuel_type` | `string | null` | <!--source:property-registry-->Primary energy source used by the heating system. `Electric``NaturalGas``Propane``Oil``Kerosene``WoodPellet``Wood``Geothermal``Solar``DistrictSteam``Other`<!--/source--> |
| `public_utility_type` | `string | null` | <!--source:property-registry-->Refers to the type of public utility available to a structure. `WaterAvailable``ElectricityAvailable``SewerAvailable``NaturalGasAvailable``CableAvailable``UndergroundUtilities`<!--/source--> |
| `sewer_type` | `string | null` | <!--source:property-registry-->Refers to the type of sewer used in the structure. `Sanitary``Public``Combined``Septic`<!--/source--> |
| `water_source_type` | `string | null` | <!--source:property-registry-->Refers to the type of water source used in the structure. `Well``Aquifer``Public`<!--/source--> |
| `plumbing_system_type` | `string | null` | <!--source:property-registry-->Refers to the type of plumbing system used in the structure. `Copper``PEX``PVC``GalvanizedSteel``CastIron`<!--/source--> |
| `plumbing_system_type_other_description` | `string | null` | <!--source:property-registry-->A free-form field to capture detail when Other is selected for the plumbing system type.<!--/source--> |
| `plumbing_fixture_count` | `integer | null` | <!--source:property-registry-->Total number of plumbing fixtures installed in the property (e.g., toilets, sinks, urinals, floor drains)<!--/source--> |
| `plumbing_fixture_type_primary` | `string | null` | <!--source:property-registry-->Primary type of plumbing fixture. Use 'Mixed' for properties with multiple fixture types. `Toilet``Sink``Urinal``FloorDrain``ServiceSink``UtilitySink``WaterFountain``HoseBib``ShowerHead``Bathtub``Dishwasher``WashingMachine``Mixed``Other`<!--/source--> |
| `plumbing_fixture_quality` | `string | null` | <!--source:property-registry-->Overall quality level of plumbing fixtures `Economy``Standard``Fair``Good``Excellent``Luxury`<!--/source--> |
| `electrical_panel_capacity` | `string | null` | <!--source:property-registry-->Describes the amperage or capacity of the electrical panel, e.g. '100 Amp', '200 Amp'.<!--/source--> |
| `electrical_wiring_type` | `string | null` | <!--source:property-registry-->Specifies the type of electrical wiring used in the structure. `Copper``Aluminum``KnobAndTube`<!--/source--> |
| `hvac_condensing_unit_present` | `string | null` | <!--source:property-registry-->Indicates if an HVAC condensing unit is present, as visible externally.<!--/source--> |
| `electrical_wiring_type_other_description` | `string | null` | <!--source:property-registry-->A free-form field for describing the electrical wiring type if Other is selected.<!--/source--> |
| `solar_panel_present` | `boolean` | <!--source:property-registry-->Indicates whether solar panels are installed on the structure.<!--/source--> |
| `solar_panel_type` | `string | null` | <!--source:property-registry-->Specifies the type of solar panel system. `Photovoltaic``SolarThermal``Hybrid`<!--/source--> |
| `solar_panel_type_other_description` | `string | null` | <!--source:property-registry-->A free-form field to describe the solar panel system when Other is selected.<!--/source--> |
| `smart_home_features` | `array | null` | <!--source:property-registry-->List of smart home features installed in the property.<!--/source--> |
| `smart_home_features_other_description` | `string | null` | <!--source:property-registry-->Free-form description if any smart home features are not covered by the predefined list.<!--/source--> |
| `hvac_unit_condition` | `string | null` | <!--source:property-registry-->Visible exterior condition of the HVAC condensing unit, if present. `New``Good``Rusty``Leaking``Damaged`<!--/source--> |
| `solar_inverter_visible` | `boolean` | <!--source:property-registry-->Whether a solar inverter box is visible on exterior or utility closet.<!--/source--> |
| `hvac_unit_issues` | `string | null` | <!--source:property-registry-->Visual indicators of HVAC or external unit deterioration. `RustyUnit``LeakingPipes``MissingGrilles``ObstructedVent``WornFanHousing`<!--/source--> |
| `hvac_installation_date` | `string | null` | <!--source:property-registry-->Date HVAC equipment was installed/replaced (MEC).<!--/source--> |
| `electrical_panel_installation_date` | `string | null` | <!--source:property-registry-->Date main service panel was installed/upgraded (ELE).<!--/source--> |
| `electrical_rewire_date` | `string | null` | <!--source:property-registry-->Date of significant rewire (ELE).<!--/source--> |
| `plumbing_system_installation_date` | `string | null` | <!--source:property-registry-->Date supply/drain system was installed/replaced (PLU).<!--/source--> |
| `water_heater_installation_date` | `string | null` | <!--source:property-registry-->Date water heater was installed/replaced (PLU/BLD).<!--/source--> |
| `solar_installation_date` | `string | null` | <!--source:property-registry-->Date solar system was installed (SOL).<!--/source--> |
| `solar_inverter_installation_date` | `string | null` | <!--source:property-registry-->Date solar inverter was installed/replaced (SOL).<!--/source--> |
| `well_installation_date` | `string | null` | <!--source:property-registry-->Date well was installed (WEL/NRP).<!--/source--> |
| `sewer_connection_date` | `string | null` | <!--source:property-registry-->Date property connected to public sewer (LCU/LWS/PLU).<!--/source--> |
| `water_connection_date` | `string | null` | <!--source:property-registry-->Date property connected to public water (LCU/LWS/PLU).<!--/source--> |
| `hvac_system_configuration` | `string | null` | <!--source:property-registry-->HVAC configuration type. `SplitSystem``PackagedUnit``MiniSplit``HeatPumpSplit``VRF``Other`<!--/source--> |
| `hvac_equipment_component` | `string | null` | <!--source:property-registry-->HVAC component this record describes. `Condenser``AirHandler``CondenserAndAirHandler``PackageUnit``HeatPump``Other`<!--/source--> |
| `hvac_capacity_kw` | `number | null` | <!--source:property-registry-->Nameplate electrical capacity (kW) of the HVAC equipment.<!--/source--> |
| `hvac_capacity_tons` | `number | null` | <!--source:property-registry-->Cooling capacity in tons.<!--/source--> |
| `hvac_seer_rating` | `number | null` | <!--source:property-registry-->Seasonal Energy Efficiency Ratio (SEER).<!--/source--> |
| `hvac_equipment_manufacturer` | `string | null` | <!--source:property-registry-->Manufacturer of HVAC equipment.<!--/source--> |
| `hvac_equipment_model` | `string | null` | <!--source:property-registry-->Model number of HVAC equipment.<!--/source--> |
| `water_heater_manufacturer` | `string | null` | <!--source:property-registry-->Manufacturer of water heater.<!--/source--> |
| `water_heater_model` | `string | null` | <!--source:property-registry-->Model number of water heater.<!--/source--> |
| `solar_inverter_manufacturer` | `string | null` | <!--source:property-registry-->Manufacturer of solar inverter.<!--/source--> |
| `solar_inverter_model` | `string | null` | <!--source:property-registry-->Model number of solar inverter.<!--/source--> |

## Provenance and coverage

A record of this class is validated against the same definition whatever jurisdiction it came from, which is what makes two counties comparable without a per-county adapter. A jurisdiction appears below only where a committed configuration serves this class's surface.

- Lee, Florida
- Palm Beach, Florida
- Miami-Dade, Florida
- Orange, Florida
- Santa Clara, California

How a new jurisdiction is brought online
