unnormalized_address
The raw address exactly as the source system published it, before parsing.
An unnormalized address schema containing raw address data as typically found in source systems before standardization or parsing into individual components.
The question it answers
Who owns it, and what does that imply?
A deed names its parties as strings. Resolving those strings to a person and a mailing address is what separates an owner-occupant from an investor, and what links one owner to the rest of a portfolio.
Why it matters
Keeping the original is what makes a parsing failure recoverable. When a parse is wrong, the correction runs against the source string; if only the parsed form were kept, the evidence for the correction would be gone.
In practice
It is also the input to the extraction pipeline. A jurisdiction run starts from a seed address record in this shape, and the parsed form is produced by the mapping scripts rather than assumed.
Properties
| Property | Type | Definition |
|---|---|---|
full_address | string | The street address of the property including street number, street name, city, and state and postal code. Format: '123 Main, Springfield, IL' or '456 Oak Ave, Chicago, IL 1003'. |
latitude | number | null | Latitude is a coordinate that specifies the north-south position of a point on the Earth's surface. It is an angular measurement, usually expressed in degrees, with values ranging from -90° at the South Pole to +90° at the North Pole. |
longitude | number | null | Longitude is a coordinate that specifies the east-west position of a point on the Earth's surface. It is an angular measurement, usually expressed in degrees, with values ranging from -180° to +180°. |
source_http_request | object | HTTP request configuration for retrieving this data. |
entry_http_request | object | HTTP request configuration for retrieving this data. |
request_identifier | string | null | Identifier value that should be substituted into the source HTTP request to retrieve this specific data. |
county_jurisdiction | string | The name of the county or local jurisdiction that has authority over the property for tax assessment and administrative purposes. Should not include the word 'County' in the value. DallasMiami DadeBrowardPalm BeachLeeHillsboroughOrangePinellasPolkDuvalBrevardPascoVolusiaSarasotaCollierMarionManateeCharlotteLakeOsceolaSt. LucieSeminoleEscambiaSt. JohnsCitrusBaySanta RosaHernandoOkaloosaHighlandsLeonAlachuaClaySumterPutnamMartinIndian RiverWaltonMonroeFlaglerNassauLevyWashingtonJacksonSuwanneeColumbiaHendryOkeechobeeGadsdenWakullaDeSotoGulfTaylorFranklinDixieMadisonBradfordHardeeGilchristHolmesCalhounHamiltonBakerJeffersonGladesLafayetteUnionLibertyFort BendCollinAlleghenyHuntWoodBurnetSan PatricioWiseNacogdochesWallerCherokeeNavarroMedinaAlamedaAlpineAmadorButteCalaverasColusaContra CostaDel NorteEl DoradoFresnoGlennHumboldtImperialInyoKernKingsLakeLassenLos AngelesMaderaMarinMariposaMendocinoMercedModocMonoMontereyNapaNevadaOrangePlacerPlumasRiversideSacramentoSan BenitoSan BernardinoSan DiegoSan FranciscoSan JoaquinSan Luis ObispoSan MateoSanta BarbaraSanta ClaraSanta CruzShastaSierraSiskiyouSolanoSonomaStanislausSutterTehamaTrinityTulareTuolumneVenturaYoloYubaEllis |
Provenance and coverage
A record of this class is validated against the same definition whatever jurisdiction it came from, which is what makes two counties comparable without a per-county adapter. A jurisdiction appears below only where a committed configuration serves this class's surface.
- Lee, Florida
- Palm Beach, Florida
- Miami-Dade, Florida
- Orange, Florida
- Santa Clara, California