Skip to content
Staircase

layout

Rooms and spaces within a property, one record per space, with the physical characteristics of each.

The Layout class provides comprehensive documentation of individual rooms and spaces within a property, capturing detailed physical characteristics, design elements, and condition assessments.

The question it answers

What is this house, physically?

The feature vector, taken from the source of record rather than from a listing agent. Assessor and parcel records are authoritative; listing fields are agent-entered, inconsistent between markets, and absent entirely for a property that was never listed.

Why it matters

Bedroom and bathroom counts are the headline, but the reason to decompose by space is that the counts alone are ambiguous. A finished basement bedroom, a converted garage and an addition are all bedrooms in a count and are not the same thing in a price.

In practice

Each space carries its own dimensions, finish and condition, so a valuation can distinguish gross living area from total area under roof. The distinction matters because assessors and listings measure them differently, and a comparison that mixes the two is comparing different quantities.

The extraction is multi-building aware: a parcel with a main house and a detached accessory unit produces spaces for both rather than merging them.

Properties

PropertyTypeDefinition
source_http_request object HTTP request configuration for retrieving this data.
request_identifier string | null Identifier value that should be substituted into the source HTTP request to retrieve this specific data.
building_number integer | null The building number identifying which building the room or space is located in (useful for multi-building properties or complexes).
total_area_sq_ft integer | null Total enclosed building area in square feet, including all finished and unfinished spaces.
built_year integer | null The year in which the layout built.
adjustable_area_sq_ft integer | null Adjustable area in square feet used for planning or reconfiguration (e.g., flex or convertible spaces).
livable_area_sq_ft integer | null Heated living area in square feet (habitable space excluding garages, porches, and unfinished areas).
heated_area_sq_ft integer | null Heated area (served by permanent heating) in square feet. Typically overlaps living area under air.
area_under_air_sq_ft integer | null Air-conditioned area under air (A/C) in square feet.
story_type string | null Structural story classification if applicable FullHalf StoryThree-Quarter Story
space_type string | null The function or designation of the room. BuildingLiving RoomFamily RoomGreat RoomDining RoomOffice RoomConference RoomClass RoomPlant FloorKitchenBreakfast NookPantryPrimary BedroomSecondary BedroomGuest BedroomChildren’s BedroomNurseryFull BathroomThree-Quarter BathroomHalf Bathroom / Powder RoomEn-Suite BathroomJack-and-Jill BathroomPrimary BathroomLaundry RoomMudroomClosetBedroomWalk-in ClosetMechanical RoomStorage RoomServer/IT ClosetHome OfficeLibraryDenStudyMedia Room / Home TheaterGame RoomHome GymMusic RoomCraft Room / Hobby RoomPrayer Room / Meditation RoomSafe Room / Panic RoomWine CellarBar AreaGreenhouseAttached GarageDetached GarageCarportWorkshopStorage LoftPorchScreened PorchSunroomDeckPatioPergolaBalconyTerraceGazeboPool HouseOutdoor KitchenLobby / Entry HallCommon RoomUtility ClosetElevator LobbyMail RoomJanitor’s ClosetPool AreaIndoor PoolOutdoor PoolHot Tub / Spa AreaShedLanaiOpen PorchEnclosed PorchAtticEnclosed CabanaCarportAttached CarportDetached CarportDetached Utility ClosetJacuzziCourtyardOpen CourtyardScreen Porch (1-Story)Screen Enclosure (2-Story)Screen Enclosure (3-Story)Screen Enclosure (Custom)Lower GarageLower Screened PorchScreened PorchStoopFirst FloorSecond FloorThird FloorFourth FloorFloorBasementSub-BasementLiving AreaBarn
space_index integer An index number representing the order of each space type in the property layout.
space_type_index string An index number representing the order of each space type and index in the property layout
flooring_material_type string | null Refers to the type of material used for a floor. ManufacturedEngineeredWoodTerazzoBrickWoodCinderBlockConcreteShingleCompositionLinoleumStoneCeramicTileBlockWoodSidingImpactGlassCarpetMarbleVinylTilePouredConcreteMetalGlassLaminate
size_square_feet number | null Room area in square feet.
floor_level string | null The floor level the room is on, useful for multi-story properties. 1st Floor2nd Floor3rd Floor4th Floor
has_windows boolean | null Whether the room has windows or not (relevant for egress and lighting).
window_design_type string | null Refers to the window design. SkylightsTransomEgressGardenAwningDoubleHungJalousieSingleHungSlidingBayBowGreenhousePictureCasement
window_material_type string | null Refers to the type of material a window is made from. ManufacturedEngineeredWoodTerazzoBrickWoodCinderBlockConcreteShingleCompositionLinoleumStoneCeramicTileBlockWoodSidingImpactGlassCarpetMarbleVinylTilePouredConcreteMetalGlassLaminate
window_treatment_type string | null Refers to the type of window treatment that covers the windows. BlindsDrapesVerticalBlindsHorizontalBlindsShadesPlantationShuttersCafeShuttersRollerShadesRomanShadesCellularHoneycombShadesSolarShadesPleatedShadesCurtainsBlackoutCurtainsThermalCurtainsValancesCornicesWindowFilmStainedGlassBambooShadesWoodShadesWovenShades
is_finished boolean Whether the room is finished (especially important for basements, attics, garages).
furnished string | null Indicates whether the room is furnished and to what extent. FurnishedUnfurnishedPartially Furnished
paint_condition string | null Visual state of paint within the room. NewGoodWornPeeling
flooring_wear string | null Observed condition of the flooring. PristineGoodModerateWornDamaged
clutter_level string | null Amount of visible clutter or personal items in the room. StagedModerateHeavy
visible_damage string | null List of visible damage types (e.g. mold, stains, cracks, broken fixtures).
countertop_material string | null Material of visible countertops, if present. GraniteQuartzMarbleLaminateWoodTileConcrete
cabinet_style string | null Visual cabinet style present in the room, if any. ModernShakerTraditionalFlat PanelGlass Front
fixture_finish_quality string | null BasicMid-rangeLuxury
design_style string | null Dominant design style observed in the room. ModernTraditionalRusticEclecticMinimalistTransitional
natural_light_quality string | null Assessment of natural light availability. AbundantModerateLimited
decor_elements string | null List of prominent design elements. Vaulted CeilingCoffered CeilingBeamed CeilingTray CeilingAccent WallExposed BrickCrown MoldingWainscotingBuilt-In ShelvingWall Paneling
pool_type string | null Specifies the structural or functional type of the pool if applicable to this room. SaltWaterAboveGroundConcreteHeatedBuiltInPlungeLapInfinityFiberglassVinylNatural
pool_equipment string | null List of visible pool-related equipment such as pumps, heaters, or covers.
spa_type string | null Specifies the type of spa or hot tub present, if applicable. JacuzziInGroundRooftopWoodFiredHotTubJapaneseSoakingTubSaltwaterHeated
safety_features string | null Visible safety features such as fencing, alarms, slip-resistant surfaces, or pool covers. FencingPoolCoverAlarmSelfClosingGateSlipResistantSurfaceLifebuoyWarningSignageSurveillanceCameraLighting
view_type string | null The dominant view visible from this room. CourtyardOceanCityGardenBayMarinaMountainParkWaterfrontStreet
lighting_features string | null Observed lighting fixtures and types in room. RecessedTrackPendantChandelierFlushMountWallSconcesNaturalLightSkylight
condition_issues string | null AI-observed visual condition issues in the room. PeelingPaintVisibleMoldWaterStainsDamagedDrywallClutterUnfinishedUncleanPersonalItemsVisible
is_exterior boolean Indicates whether the space is exterior or interior.
pool_condition string | null Overall visible condition of the pool structure (tiles, lining, coping, etc.). NewGoodWornNeeds RepairDamagedUnknown
pool_surface_type string | null The visible material or finish used for the pool’s interior surface. ConcreteTileVinyl LinerFiberglassPaintedNatural StoneUnknown
pool_water_quality string | null The observed quality or clarity of the pool water in the image. ClearSlightly CloudyCloudyGreenDebris PresentDrainedCoveredUnknown
kitchen_renovation_date string | null Date this kitchen was last remodeled (BLD/RES/COM).
bathroom_renovation_date string | null Date this bathroom was last remodeled (BLD/RES/COM/PLU/ELE).
installation_date string | null Date this layout/space was installed (BLD/RES/COM).
flooring_installation_date string | null Date flooring in this space was installed (BLD/RES/COM).
pool_installation_date string | null Date pool was installed (POL).
spa_installation_date string | null Date spa/hot tub was installed (POL/BLD).

Provenance and coverage

A record of this class is validated against the same definition whatever jurisdiction it came from, which is what makes two counties comparable without a per-county adapter. A jurisdiction appears below only where a committed configuration serves this class's surface.

  • Lee, Florida
  • Palm Beach, Florida
  • Miami-Dade, Florida
  • Orange, Florida
  • Santa Clara, California

Type to search.