Skip to content
Staircase

lot

The land around the structure: dimensions, topography, landscaping, and the exterior characteristics recorded against the parcel.

The Lot class captures comprehensive information about the land parcel and exterior property characteristics surrounding a structure, including physical dimensions, surface features, and condition assessments.

The question it answers

What is this house, physically?

The feature vector, taken from the source of record rather than from a listing agent. Assessor and parcel records are authoritative; listing fields are agent-entered, inconsistent between markets, and absent entirely for a property that was never listed.

Why it matters

Lot size and shape set what can be built and what a buyer is actually acquiring. Two identical houses on a quarter-acre and a two-acre lot are different transactions, and the difference is not proportional to the extra land.

In practice

The class carries recorded dimensions rather than a computed area where the source gives them, because the two disagree often enough to matter — an irregular parcel's stated acreage and its recorded frontage and depth are frequently inconsistent in the source, and collapsing them to one number hides that.

Properties

PropertyTypeDefinition
source_http_request object HTTP request configuration for retrieving this data.
request_identifier string | null Identifier value that should be substituted into the source HTTP request to retrieve this specific data.
lot_type string | null Refers to characteristics associated with a lot and structure. GreaterThanOneQuarterAcrePavedRoadLessThanOrEqualToOneQuarterAcre
lot_size_acre number | null The size of the lot in acre.
lot_length_feet integer | null The length of the lot in feet (typically the side parallel to the street).
lot_width_feet integer | null The width of the lot in feet (typically the depth of the property from front to back).
lot_area_sqft integer | null Total land size in square feet for a property
landscaping_features string | null Features associated with the landscaping on the lot. MatureTreesManicuredGardenOvergrownVegetationFlowerBedsPlantersLawn
view string | null Descriptive tag of the view from the lot. OceanViewWaterfrontMountainViewCitySkylineViewParkView
fencing_type string | null WoodChainLinkVinylAluminumWroughtIronBambooCompositePrivacyPicketSplitRailStockadeBoardPostAndRailLattice
fence_height string | null 3ft4ft5ft6ft8ft10ft12ft
fence_length string | null 25ft50ft75ft100ft150ft200ft300ft500ft1000ft
driveway_material string | null The material of the driveway on the lot. ConcreteAsphaltPaversGravel
driveway_condition string | null GoodCrackedStainedWorn
lot_condition_issues string | null AI-observed lot-level maintenance or neglect issues. OvergrownWeedsClutterTrashPilesBrokenFenceCrackedDriveway
site_lighting_type string | null Type and height of outdoor lighting fixtures on the lot LightStandard10to30ftLightStandardUnder10ftLightStandardOver30ftFloodLightSecurityLightPathLightNone
site_lighting_fixture_count number | null Total number of light fixtures installed on the property
site_lighting_installation_date string | null Installation date of site lighting (YYYY-MM-DD or YYYY)
paving_type string | null Primary paving material used on the lot AsphaltConcreteGravelPaversBrickCompositeNone
paving_area_sqft number | null Total paved area in square feet
paving_installation_date string | null Installation date of paving (YYYY-MM-DD or YYYY)

Provenance and coverage

A record of this class is validated against the same definition whatever jurisdiction it came from, which is what makes two counties comparable without a per-county adapter. A jurisdiction appears below only where a committed configuration serves this class's surface.

  • Lee, Florida
  • Palm Beach, Florida
  • Miami-Dade, Florida
  • Orange, Florida
  • Santa Clara, California

Type to search.